VIP member
Pradi CNC Machine Tool Equipment Lightweight Vertical Aluminum Profile Machining Center PIC
1. The machine is a CNC profile composite machining center that integrates drilling, tapping, milling, and chamfering. 2. It uses an internationally s
Product details
Product features:
1. This machine is a CNC profile composite machining center that integrates drilling, tapping, milling, and chamfering,
2. Use international specialized CNC numerical control system;
3. Suitable for processing lightweight aluminum frames, copper frames, and non-metallic frames;
4. Adopting a high-speed and high-precision design mode;
5. Equipped with a dedicated chip collection device;
6. Different specifications of models can be customized according to customer requirements.
Product parameters:
Parameter Table - PIC | ||
trip | unit | parameter |
---|---|---|
X-axis | mm | 2500-6500 (other lengths can be customized) |
Y axis | mm | 450 |
Z-axis | mm | 400 |
main shaft | ||
Spindle speed | rpm | 12000(Electric spindle 24000) |
Spindle taper hole | / | BT30 φ100 mm (outer diameter) |
magazine | ||
Knife magazine form | / | UFO style |
tool magazine | pcs | 16 |
Adjacent tool change time | sec | 2 |
movement speed | ||
X-axis movement | m/min | 60 |
Y-axis movement | m/min | 28/40 |
Z-axis movement | m/min | 28/40 |
X/Y/Z feed rate | mm/min |
15000 |
MOTOR | FANUC/SIEMENS | |
Spindle drive motor | kw | 5.5/7 |
X drive motor | kw | 3.0/2.7 |
Y drive motor | kw | 1.8/2.7 |
Z-drive motor | kw | 1.8/3.1 |
Lubrication and cooling system | ||
lubrication system | Automatic lubrication | |
Cooling system | water cooling | |
accuracy | ||
X-axis positioning accuracy | mm | 0.05 (grating 0.01mm) |
Y/Z axis positioning accuracy | mm | 0.02 |
repeatability | mm | 0.01 |
Mechanical specifications | ||
Air pressure demand | kg/cm² | 6 |
operating system | / | SIEMENS/FANUC |
height | mm | 3300 |
cover an area | mm | 4600-9000x2500 |
weight | kg | 7000-11000 |
Online inquiry